Team MVPs - 1974 to Present
2024 | Eden Hill |
2023 | Maggie Auran |
2022 | Grace Marek |
2021 | Elyse Jahn |
2020 | Avery Vogen |
2019 | Avery Vogen |
2018 | Avery Vogen |
2017 | Sonja Hanson |
2016 | Sonja Hanson |
2015 | Emma Verby |
2014 | Emma Verby |
2013 | Emma Verby |
2012 | Kenna Pasquale |
2011 | Kenna Pasquale |
2010 | Angela Hensel |
2009 | Libby Blocker |
2008 | Libby Blocker |
2007 | Carley Lanpher |
2006 | Angela Schuster |
2005 | Sarah Eide |
2004 | Kelly Quinlan |
2003 | Angela Schuster |
2002 | Bridget McCoy |
2001 | Bridget McCoy |
2000 | Bridget McCoy |
1999 | Missy Jackson |
1998 | Julie Vidas |
1997 | Jennie Lassey |
1996 | Jennie Lassey |
1995 | Jennie Lassey |
1994 | Jennie Lassey |
1993 | Jenny Alt |
1992 | Theresa German |
1991 | Trista Patterson |
1990 | Trista Patterson |
1989 | Michelle Anderson |
1988 | Keo Rubbright |
1987 | Mickey Eckert |
1986 | Mickey Eckert |
1985 | Mickey Eckert |
1984 | Lori Walsh |
1983 |
Pat Madden
Karen Martin |
1982 |
Pat Madden
Cindy Miller |
1981 |
Traci Telander
Anne Poehling |
1980 | Lisa Hechtl |
1979 | Lisa Hechtl |
1978 | Ann Kennedy |
1977 | Ann Kennedy |
1976 | Sue Punch |
1975 |
Anne McGough
Sue Punch |
1974 | Anne McGough |
Text Area
Simple formatted text